All Guard911 apps go beyond what any other active shooter panic button can do. Each one offers the ONLY federally approved, FREE app for our Hero911 Network of over 67,000 federal, state, and local officers who can be there fast when the alarm button is pushed. There is no better solution proven to save lives since 2013.
Guard911 Comparison
– includes the feature
– may include the feature
Features & Benefits | Guard911® Applications | Hardwired Panic Button | Other Applications |
---|---|---|---|
Places a panic button in the hands of ALL approved staff with a compatible smartphone. | |||
Speed Dials 911. | |||
Notifies ON and OFF duty federal, state, and local law enforcement officers within close proximity to the emergency. | |||
Instantly sends an alert to ALL approved users on property. | |||
Ability to receive alerts only – for situational awareness. | |||
Creates a direct link between Guard911 users and law enforcement officers. | |||
Instantly alerts all other protected locations within 5 miles. | |||
Displays a mapped location of the initial alert and subsequent alerts on users’ smartphones. | |||
Staff Assist™ (Guard911, CampusGuard911) for intraoffice, non-life-threatening communications. | |||
Teacher Assist™ (SchoolGuard) for intraschool, non-life-threatening communications. | |||
Principal Push™ (SchoolGuard) for principals and select staff to send a group message or warning to all SchoolGuard users. | |||
Admin Push™ (Guard911) for select administrators to send a group message or warning to all Guard911 users. | |||
Campus Push™ (CampusGuard911) for select administrators and staff to send a group message or warning to all CampusGuard911 users. | |||
Response Plan is a dedicated page for administrative users to upload their individual emergency response plans. | |||
Invisible to patrons, non-users, and others. | |||
Can be activated intraoffice or on surrounding grounds within the geofence. | |||
Nothing is hardwired. | |||
Activation in as little as 24 hours for immediate action to help safeguard properties. | |||
Unlimited downloads and all upgrades at no additional cost. | |||
Costs less than a penny per person per day. |
We have relied on the powerful, proven effective and simplicity of SchoolGuard for the past several years. We highly recommend other school districts in Florida to implement the Guard911 serve as well.
Coordinator of School Safety and Mental Health, Florida
Features of Guard911®
We had a situation today to put to use SchoolGuard. We used Teacher Assist as a child hit their head causing it to bleed. It worked great as the teacher had immediate assistance! I was with the head of school when it occurred and she was so pleased with your program! Thank you for designing this wonderful tool for schools to use to help us in all situations.
Dennis Johnson
SchoolGuard User
CONTACT GUARD911®
The Guard911® team is here to assist you, “When Seconds Save Lives®.” Contact us through the form below for a no-obligation conversation and we will get back with you very soon. Thank you.